UNFIXABLE…52% OPPOSE OBAMACARE
Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
---|---|---|---|---|---|
RCP Average | 10/20 – 11/11 | — | 39.2 | 52.7 | Against/Oppose +13.5 |
Gallup | 11/7 – 11/10 | 1039 A | 40 | 55 | Against/Oppose +15 |
Rasmussen Reports* | 11/9 – 11/10 | 1000 LV | 35 | 55 | Against/Oppose +20 |
Quinnipiac | 11/6 – 11/11 | 2545 RV | 39 | 55 | Against/Oppose +16 |
GWU/Battleground | 10/27 – 10/31 | 1000 LV | 43 | 53 | Against/Oppose +10 |
NBC News/Wall St. Jrnl | 10/25 – 10/28 | 800 A | 37 | 47 | Against/Oppose +10 |
FOX News* | 10/20 – 10/22 | 1020 RV | 41 | 51 | Against/Oppose +10 |
All Public Approval of Health Care Law Polling Data
Comments are closed.