BIDEN LEAD SHRINKS
Ohio county tells story of the seismic shift of working-class voters toward GOP by Salena Zito,
https://www.realclearpolitics.com/elections/trump-vs-biden-top-battleground-states/
Top Battlegrounds | 8/30 | 48.0 | 45.3 | Biden +2.7 |
Wisconsin | August 30th | 48.0 | 44.5 | Biden +3.5 |
North Carolina | August 30th | 47.0 | 47.3 | Trump +0.3 |
Florida | August 30th | 49.0 | 45.3 | Biden +3.7 |
Pennsylvania | August 30th | 49.0 | 44.3 | Biden +4.7 |
Michigan | August 30th | 47.3 | 44.7 | Biden +2.6 |
Arizona | August 30th | 48.0 | 45.8 | Biden +2.2 |
Comments are closed.