POLLS IN FLORIDA, CALIFORNIA AND ILLINOIS: ELECTIONS ARE COMING
Thursday, July 08
|
Race (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Generic Congressional Vote | Democracy Corps (D) | Republicans 48, Democrats 42 | Republicans +6 |
California Senate – Boxer vs. Fiorina | Field | Boxer 47, Fiorina 44 | Boxer +3 |
Florida Senate – Rubio vs. Meek vs. Crist | Rasmussen Reports | Crist 34, Rubio 36, Meek 15 | Rubio +2 |
Florida Senate – Rubio vs. Greene vs. Crist | Rasmussen Reports | Crist 33, Rubio 37, Greene 18 | Rubio +4 |
Illinois Senate – Giannoulias vs. Kirk | Rasmussen Reports | Kirk 39, Giannoulias 40 | Giannoulias +1 |
Comments are closed.