ANGLE KEEPS A LEAD AGAINST REID…..ELECTIONS ARE COMING
Poll | Date | Sample | Angle (R) | Reid (D) | Spread |
---|---|---|---|---|---|
RCP Average | 10/8 – 10/26 | — | 47.3 | 45.5 | Angle +1.8 |
CNN/Time | 10/20 – 10/26 | 773 LV | 49 | 45 | Angle +4 |
Rasmussen Reports | 10/25 – 10/25 | 750 LV | 49 | 45 | Angle +4 |
LVRJ/Mason-Dixon | 10/11 – 10/12 | 625 LV | 48 | 46 | Angle +2 |
Suffolk University | 10/8 – 10/11 | 500 LV | 43 | 46 | Reid +3 |
Race Analysis
10/26/10 — The trendline here is pretty unmistakeable. From mid-July through mid-September, Harry Reid held onto a small lead here. The margin starts moving in Angle’s direction steadily since then. Unless it reverses in the next seven day — which is very much possible — she’ll be a Senator.
Comments are closed.